IBI-MTH120 | 4G M2M Temperature & Humidity Data Logger
IBI-CSC50T | Wi-Fi Dixell Interfacing Gateway
IBI-MTH50 | 4G M2M Built-In Temperature & Humidity Data Logger
IBI-UT70 | USB Temperature Data Logger
IBI-WTD120 | Wi-Fi Dual Channel Temperature Data Logger
IBI-MT350 | 4G M2M Temperature Data Logger
IBI-MTD120 | 4G M2M Dual Channel Temperature Data Logger
IBI-MTR8 | 4G M2M 8 Channel PT100 Temperature Data Logger (8 Temperature)
IBI-CSC50R | Wi-Fi RS485 MODBUS Interfacing Gateway
IBI-CSC50RM | 4G RS485 MODBUS Interfacing Gateway
IBI-MT120-CN | 4G M2M Temperature + GPS Data Logger
IBI-WT350 | Wi-Fi Temperature Data Logger
IBI-MTR4 | 4G M2M 4 Channel PT100 Temperature Data Logger (4 Temperature)
IBI-UTPROBE50 | USB Temperature Probe
IBI-WT120 | Wi-Fi Temperature Data Logger
IBI-WTH50 | Wi-Fi Built-In Temperature & Humidity Data Logger
IBI-AGW | Edge Gateway - HDMI Out
IBI-WTH120 | Wi-Fi Temperature & Humidity Data Logger
IBI-WTH70 | Wi-Fi Temperature & Humidity Data Logger 70
IBI-WTR8 | Wi-Fi 8 Channel PT100 Temperature Data Logger  (8 Temperature)
IBI-MTH70 | 4G M2M Temperature & Humidity Data Logger 70
IBI-WTR4 | Wi-Fi 4 Channel PT100 Temperature Data Logger (4 Temperature)
IBI-MT120 | 4G M2M Temperature Data Logger
IBI-MTH120-CN | 4G M2M Temperature, Humidity+ GPS Data Logger
IBI-UTH70 | USB Temperature & Humidity Data Logger
Our Products

Our Products

Comprehensive range of data loggers and IoT monitoring solutions